<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radical Ideals</title>
	<atom:link href="http://cadadr.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://cadadr.org/blog</link>
	<description>Discrete notes of a graduate student in mathematics</description>
	<lastBuildDate>Fri, 13 Apr 2012 23:37:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Crab Computing</title>
		<link>http://cadadr.org/blog/2012/04/crabe/</link>
		<comments>http://cadadr.org/blog/2012/04/crabe/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 19:49:24 +0000</pubDate>
		<dc:creator>Lyosha</dc:creator>
				<category><![CDATA[weirdness]]></category>

		<guid isPermaLink="false">http://cadadr.org/blog/?p=100</guid>
		<description><![CDATA[There is a recent arXiv.org preprint by Yukio-Pegio Gunji, Yuta Nishiyama, and Andrew Adamatzky called &#8220;Robust Soldier Crab Ball Gate&#8221;. It describes some experiments that demonstrate an ability to implement logical gates by behavior of crabs Mictyris guinotae. The idea &#8230; <a href="http://cadadr.org/blog/2012/04/crabe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is a recent arXiv.org preprint by Yukio-Pegio Gunji, Yuta Nishiyama, and Andrew Adamatzky called <a href="http://arxiv.org/abs/1204.1749">&#8220;Robust Soldier Crab Ball Gate&#8221;</a>. It describes some experiments that demonstrate an ability to implement logical gates by behavior of crabs <a href="http://en.wikipedia.org/wiki/Mictyris">Mictyris</a> <a href="http://web.nchu.edu.tw/~htshih/crab/list_cb/Mictyris_guinotae.htm">guinotae</a>.</p>
<p>The idea is based on the <a href="http://en.wikipedia.org/wiki/Billiard_ball_computer">billiard ball computing</a>, but swarms of crabs are used instead of billiard balls.</p>
<p>Andrew Adamatzky is a professor at the <a href="http://uncomp.uwe.ac.uk/">International Center of  Unconventional Computing</a>, Bristol; Yukio-Pegio Gunji and Yuta Nishiyama work at the <a href="http://www.research.kobe-u.ac.jp/fsci-nonlinear/index_e.html">Nonlinear Science Laboratory</a>, Kobe University.</p>
<p>Here is a couple of figures from the article:</p>
<p><img src="http://cadadr.org/tmp/blog/crabe1.png" alt="OR gate" /><br />
<em>OR gate</em></p>
<p><img src="http://cadadr.org/tmp/blog/crabe2.png" alt="AND gate" /><br />
<em>AND gate</em></p>
<p>Here is also a video about soldier crabs:</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/njsAEaiWVxk" frameborder="0" allowfullscreen></iframe></p>
<p>The article ends with an &#8220;ethical note&#8221; that informs the reader that no crabs appeared to have been injured or adversely affected by the experiments. Phew.</p>
]]></content:encoded>
			<wfw:commentRss>http://cadadr.org/blog/2012/04/crabe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>shi shi shi</title>
		<link>http://cadadr.org/blog/2011/11/shi-shi-shi/</link>
		<comments>http://cadadr.org/blog/2011/11/shi-shi-shi/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 00:11:45 +0000</pubDate>
		<dc:creator>Lyosha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cadadr.org/blog/?p=93</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://cadadr.org/tmp/blog/shi.png" alt=""></p>
]]></content:encoded>
			<wfw:commentRss>http://cadadr.org/blog/2011/11/shi-shi-shi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theorems are aristocratic, but proofs are plebeian</title>
		<link>http://cadadr.org/blog/2011/11/theorems-are-aristocratic-but-proofs-are-plebeian/</link>
		<comments>http://cadadr.org/blog/2011/11/theorems-are-aristocratic-but-proofs-are-plebeian/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 06:15:47 +0000</pubDate>
		<dc:creator>Lyosha</dc:creator>
				<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://cadadr.org/blog/?p=78</guid>
		<description><![CDATA[The famous phrase &#8220;Theorems are aristocratic, but proofs are plebeian&#8221; is credited to Federigo Enriques who was well known for somewhat nonrigorous proofs. Quoting the 3rd chapter of &#8220;The Unreal Life of Oscar Zariski&#8221; by Carol Parikh: Enriques&#8217; easy attitude &#8230; <a href="http://cadadr.org/blog/2011/11/theorems-are-aristocratic-but-proofs-are-plebeian/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://cadadr.org/tmp/blog/enriques.jpg" alt="Federigo Enriques"></p>
<p>The famous phrase &#8220;Theorems are aristocratic, but proofs are plebeian&#8221; is credited to <a href="http://www.gap-system.org/~history/Biographies/Enriques.html">Federigo Enriques</a> who was well known for somewhat nonrigorous proofs. Quoting the 3rd chapter of <a href="http://dx.doi.org/10.1007/978-0-387-09430-4_3">&#8220;The Unreal Life of Oscar Zariski&#8221;</a> by Carol Parikh:</p>
<blockquote><p>Enriques&#8217; easy attitude toward life seemed to extend to mathematics, for Zariski described his third-year course in algebraic geometry as &#8220;just geometry, just playing around with curves and figures, very informal, no proofs. If somebody quizzed Enriques, he would plead, &#8216;Ah, come on.&#8217; If something was missing in his proof, he would say, &#8216;Well, this is only &#8220;dubbio critico&#8221;—or, in a phrase still credited to him, &#8216;Theorems are aristocratic, but proofs are plebeian.&#8217;&#8221;</p>
<p>* Kunihiko Kodaira remembers Zariski quoting Enriques in a less eloquent form: &#8220;&#8216;We aristocrats do not need proofs. Proofs are for you commoners.&#8217;&#8221; In the same article Kodaira speaks of his own admiration for the intuition of the Italian geometers, &#8220;which enabled them to derive correct results by obscure reasoning&#8221; (&#8220;Algebraic Geometry of the Italian School, A Japanese Mathematician&#8217;s Reminiscence,&#8221; Creativity and Inspiration, December 1987).</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cadadr.org/blog/2011/11/theorems-are-aristocratic-but-proofs-are-plebeian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost in Translation</title>
		<link>http://cadadr.org/blog/2011/11/lost-in-translation/</link>
		<comments>http://cadadr.org/blog/2011/11/lost-in-translation/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 05:20:43 +0000</pubDate>
		<dc:creator>Lyosha</dc:creator>
				<category><![CDATA[Russian]]></category>
		<category><![CDATA[weirdness]]></category>

		<guid isPermaLink="false">http://cadadr.org/blog/?p=63</guid>
		<description><![CDATA[Here is an amazing anecdote about translations of Alexander Pushkin (who is considered to be the greatest Russian poet). Quoting from Omry Ronen, The Triple Anniversary of World Literature: Goethe, Pushkin, Nabokov: &#8230;the item in the history of world literature &#8230; <a href="http://cadadr.org/blog/2011/11/lost-in-translation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://cadadr.org/tmp/blog/pushkin-butterfly.jpg" alt="Rokoku Kibun: Kashinchō Shiroku"></p>
<p>Here is an amazing anecdote about translations of <a href="http://en.wikipedia.org/wiki/Alexander_Pushkin">Alexander Pushkin</a> (who is considered to be the greatest Russian poet). Quoting from <a href="http://books.google.com/books?id=fif5PUvlu_cC&#038;lpg=PA177&#038;q=%22a%20diary%20of%20the%20butterfly%22"><em>Omry Ronen, The Triple Anniversary of World Literature: Goethe, Pushkin, Nabokov</em></a>:</p>
<blockquote>
<p>&#8230;the item in the history of world literature that seems to be especially appropriate as an allegory of Pushkin&#8217;s reception outside Russia during the first century since his death is the title of the first Japanese translation of <a href="http://en.wikipedia.org/wiki/The_Captain%27s_Daughter">&#8220;The Captain&#8217;s Daughter&#8221;</a>: <strong>&#8220;A Diary of the Butterfly Meditating over a Flower&#8217;s Soul: Astonishing News from Russia.&#8221;</strong></p>
<p>The first Japanese version of &#8220;The Captain&#8217;s Daughter&#8221; appeared under this title in Tokyo in 1883. In some Russian bibliographies it is listed as &#8220;Serdtse tsvetka i dumy babochki. Udivitel&#8217;nye vesti iz Rossii&#8221; (<strong>The Heart of a Flower and the Thoughts of a Butterfly: Amazing News from Russia</strong>): See A. S. Pushkin, &#8220;Kapitanskaia dochka&#8221;, izdanie podgotovil Iu. G. Oksman, &#8220;Literaturnye Pamiatniki&#8221; (Moscow: Nauka, 1964), 278.</p>
</blockquote>
<p>I must admit that I had some doubts about this story (&#8220;The Heart of a Flower and the Thoughts of a Butterfly&#8221; is way too far from &#8220;The Captain&#8217;s Daughter&#8221; and completely unrelated to the book&#8217;s contents), but I was able to find another reference:</p>
<blockquote>
<p>&#8230;the first actual translation was by Takasu Jisuke (1859&#8211;1909) in June 1883, when he did a partial translation of Pushkin&#8217;s &#8220;The Captain&#8217;s Daughter&#8221;, under the fanciful title (typical for translations of that time) <strong>&#8220;A Strange Story from Russia: The Thoughts of a Butterfly in the Heart of a Flower&#8221;</strong> (Rokoku Kibun: Kashinchō Shiroku).</p>
</blockquote>
<p>— <a href="http://books.google.com/books?id=dcoUAAAAIAAJ&#038;lpg=PA233&#038;q=%22Rokoku%20Kibun%22"><em>Tayama Katai, Thirty Years in Tōkyō</em></a>.</p>
<p>It would be interesting to read the translation translated back to English or Russian.</p>
]]></content:encoded>
			<wfw:commentRss>http://cadadr.org/blog/2011/11/lost-in-translation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weird ad</title>
		<link>http://cadadr.org/blog/2011/10/weird-ad/</link>
		<comments>http://cadadr.org/blog/2011/10/weird-ad/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 12:35:23 +0000</pubDate>
		<dc:creator>Lyosha</dc:creator>
				<category><![CDATA[mathematics]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Russian]]></category>
		<category><![CDATA[weirdness]]></category>

		<guid isPermaLink="false">http://cadadr.org/blog/?p=26</guid>
		<description><![CDATA[Here&#8217;s an advertisement from the St. Pete subway: It says &#8220;There&#8217;s no room for drugs in my life, my son will be a mathematician&#8221;.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an advertisement from the St. Pete subway:</p>
<p><img src="http://cadadr.org/tmp/matematikom.jpg"></p>
<p>It says</p>
<blockquote><p>&#8220;There&#8217;s no room for drugs in my life,<br />
my son will be a mathematician&#8221;.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cadadr.org/blog/2011/10/weird-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typing French accents</title>
		<link>http://cadadr.org/blog/2011/10/typing-french-accents/</link>
		<comments>http://cadadr.org/blog/2011/10/typing-french-accents/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 12:32:01 +0000</pubDate>
		<dc:creator>Lyosha</dc:creator>
				<category><![CDATA[français]]></category>
		<category><![CDATA[GNU/Linux]]></category>

		<guid isPermaLink="false">http://cadadr.org/blog/?p=22</guid>
		<description><![CDATA[I used to get on the basic Latin alphabet, but French requires to type diacritics and the &#8220;e dans l&#8217;o&#8221; ligature. To set it up in X.org, one need to turn on ComposeKey in XKB options, e.g. write something like &#8230; <a href="http://cadadr.org/blog/2011/10/typing-french-accents/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I used to get on the basic Latin alphabet, but French requires to type diacritics and the &#8220;e dans l&#8217;o&#8221; ligature.</p>
<p>To set it up in <a href="http://x.org/">X.org</a>, one need to turn on <kbd>ComposeKey</kbd> in <a href="http://x.org/wiki/XKB">XKB</a> options, e.g. write something like <kbd>"compose:rwin"</kbd>. Then you can do the following:</p>
<ul>
<li>aigu:<br />
<kbd>ComposeKey ' e</kbd> ⇒ <strong>é</strong><br />
(<em>catégorie</em>, <em>géométrie</em>, <em>idéal</em>, <em>mathématiques</em>, <em>schéma</em>, <em>variété</em>)</li>
<li>grave:<br />
<kbd>ComposeKey ` a</kbd> ⇒ <strong>à</strong><br />
(<em>algèbre</em>, <em>idèle</em>, <em>paramètre</em>)</li>
<li>circonflexe:<br />
<kbd>ComposeKey ^ a</kbd> ⇒  <strong>â</strong><br />
(<em>fête</em>, <em>fonction zêta</em>, <em>île</em>, <em>polynôme</em>, <em>tête</em>)</li>
<li>tréma:<br />
<kbd>ComposeKey " a</kbd> ⇒ <strong>ä</strong><br />
(<em>ellipsoïde</em>, <em>naïve</em>, <em>Noël</em>)</li>
<li>cédille:<br />
<kbd>ComposeKey , c</kbd> ⇒ <strong>ç</strong><br />
(<em>français</em>, <em>garçon</em>, <em>leçon</em>)</li>
<li>e dans l&#8217;o:<br />
<kbd>ComposeKey o e</kbd> ⇒ <strong>œ</strong><br />
(<em>cœur</em>, <em>sœur</em>, <em>œuf</em>, <em>théorie des nœuds</em>)</li>
</ul>
<p>Actually, my dream is to get a laptop with some &#8220;French keyboard&#8221;—not AZERTY, but something that has separate keys for Ù, É, È, Ç, À.</p>
<p><img src="http://cadadr.org/tmp/blog/french-kbd.jpg" alt="A French keyboard"></p>
]]></content:encoded>
			<wfw:commentRss>http://cadadr.org/blog/2011/10/typing-french-accents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soixante-dix et quatre-vingts</title>
		<link>http://cadadr.org/blog/2011/10/soixante-dix-et-quatre-vingts/</link>
		<comments>http://cadadr.org/blog/2011/10/soixante-dix-et-quatre-vingts/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 12:18:45 +0000</pubDate>
		<dc:creator>Lyosha</dc:creator>
				<category><![CDATA[français]]></category>

		<guid isPermaLink="false">http://cadadr.org/blog/?p=17</guid>
		<description><![CDATA[As everybody knows, in French, numbers like 32 and 54 are made up as usual—&#8221;thirty two&#8221; (trente-deux), &#8220;fifty-four&#8221; (cinquante-quatre), etc.—while 70 is unexpectedly &#8220;sixty ten&#8221; (soixante-dix) and 80 is &#8220;four times twenty&#8221; (quatre-vingts). It is probably less known that there &#8230; <a href="http://cadadr.org/blog/2011/10/soixante-dix-et-quatre-vingts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://cadadr.org/tmp/blog/mille-millions.png"></p>
<p>As everybody knows, in French, numbers like 32 and 54 are made up as usual—&#8221;thirty two&#8221; (trente-deux), &#8220;fifty-four&#8221; (cinquante-quatre), etc.—while 70 is unexpectedly &#8220;sixty ten&#8221; (<a href="http://french.about.com/od/vocabulary/ss/numbers_3.htm">soixante-dix</a>) and 80 is &#8220;four times twenty&#8221; (<a href="http://french.about.com/od/vocabulary/ss/numbers_4.htm">quatre-vingts</a>). It is probably less known that there <em>are</em> separate words for 70 (septante) or 80 (huitante) and they are used in some countries, although it is still &#8220;soixante-dix&#8221; and &#8220;quatre-vingts&#8221; in France, because&#8230;<br />
<a href="http://fr.wikipedia.org/wiki/70_(nombre)">authors of the 17th century French dictionaries decided so</a>:</p>
<blockquote><p>C’est au xvii<sup>e</sup> siècle, sous l’influence de Vaugelas et de Ménage, que l’Académie et les autres auteurs de dictionnaires ont adopté définitivement les formes soixante-dix, quatre-vingts, quatre-vingt-dix au lieu de septante, octante, nonante. Pourtant, les mots septante, octante, nonante figurent dans toutes les éditions du Dictionnaire de l’Académie française. Encore conseillés par les Instructions officielles de 1945 pour faciliter l’apprentissage du calcul, ils restent connus dans l’usage parlé de nombreuses régions de l’Est et du Midi de la France, ainsi qu’en Acadie. Ils sont officiels en Belgique et en Suisse (sauf, cependant, octante, qui a été supplanté par quatre-vingts (en Belgique et dans une partie de la Suisse) et huitante (dans le reste de la Suisse) tant dans l’usage courant que dans l’enseignement ou les textes administratifs). Rien n’interdit de les employer, mais par rapport à l’usage courant en France, ils sont perçus comme régionaux ou vieillis.</p>
<p>Septante est utilisé de façon majoritaire, en Suisse, en Belgique, dans la Vallée d&#8217;Aoste et en Français de Jersey, mais également de façon minoritaire en Savoie, parfois en Lorraine, en Franche-Comté, en Provence et dans la petite communauté acadienne, géo-linguistiquement isolée, de Wedgeport, au Canada. Il est également employé en RDC, au Rwanda et au Burundi, qui étaient colonisés et administrés par la Belgique jusqu&#8217;à leur indépendance. Le terme vient du latin septuaginta qui a aussi donné septuagénaire.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cadadr.org/blog/2011/10/soixante-dix-et-quatre-vingts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hemingway Cats</title>
		<link>http://cadadr.org/blog/2011/10/hemingway-cats/</link>
		<comments>http://cadadr.org/blog/2011/10/hemingway-cats/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 12:07:46 +0000</pubDate>
		<dc:creator>Lyosha</dc:creator>
				<category><![CDATA[weirdness]]></category>

		<guid isPermaLink="false">http://cadadr.org/blog/?p=13</guid>
		<description><![CDATA[It turns out that Wikipedia has a separate article for cats with polydactyly. Ernest Hemingway was famous for his love to polydactyl cats so they are also called &#8220;Hemingway cats&#8221;.]]></description>
			<content:encoded><![CDATA[<p>It turns out that Wikipedia has a separate article for <a href="http://en.wikipedia.org/wiki/Polydactyl_cat"><em>cats</em> with polydactyly</a>.</p>
<p><img src="http://cadadr.org/tmp/howietoes.jpg" alt="A polydactyl cat"></p>
<p>Ernest Hemingway was famous for his love to polydactyl cats so they are also called <a href="http://hemingwaycats.org/">&#8220;Hemingway cats&#8221;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cadadr.org/blog/2011/10/hemingway-cats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://cadadr.org/blog/2011/10/hello-world/</link>
		<comments>http://cadadr.org/blog/2011/10/hello-world/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 12:01:49 +0000</pubDate>
		<dc:creator>Lyosha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cadadr.org/blog/?p=9</guid>
		<description><![CDATA[﻿﻿My name is Lyosha Beshenov. I am a graduate student in mathematics. I decided to create a stand-alone blog in English for discrete personal and mathematical notes. The blog is called &#8220;Radical Ideals&#8221;, and it&#8217;s an obvious algebraic pun: on &#8230; <a href="http://cadadr.org/blog/2011/10/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>﻿﻿My name is <a href="http://cadadr.org/lyosha/">Lyosha Beshenov</a>. I am a graduate student in mathematics.</p>
<p><a href="http://www.flickr.com/photos/lyoshab/6183167394/"><img src="http://cadadr.org/tmp/blog/gpoy.jpg" alt="A picture of me"></a></p>
<p>I decided to create a stand-alone blog in English for discrete personal and mathematical notes.</p>
<p>The blog is called &#8220;Radical Ideals&#8221;, and it&#8217;s an obvious algebraic pun:</p>
<ul>
<li>on the one hand, a radical ideal is an ideal <var>I</var> in a commutative ring that coincides with its radical Rad(<var>I</var>);</li>
<li>on the other hand, a &#8220;radical ideal&#8221; is an extreme standard of perfection :D</li>
</ul>
<p>Let&#8217;s start.</p>
]]></content:encoded>
			<wfw:commentRss>http://cadadr.org/blog/2011/10/hello-world/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Not What You Think</title>
		<link>http://cadadr.org/blog/2011/10/its-not-what-you-think/</link>
		<comments>http://cadadr.org/blog/2011/10/its-not-what-you-think/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 10:23:58 +0000</pubDate>
		<dc:creator>Lyosha</dc:creator>
				<category><![CDATA[weirdness]]></category>

		<guid isPermaLink="false">http://cadadr.org/blog/?p=96</guid>
		<description><![CDATA[http://www.guardian.co.uk/world/2011/oct/19/belarus-central-bank-sells-office-furniture Belarus central bank sells off its office furniture. Items including safes, suitcases and sugar bowls have been sold, but bank says it&#8217;s nothing to do with the economic crisis.]]></description>
			<content:encoded><![CDATA[<p><img src="http://cadadr.org/tmp/blog/sugar-bowl.jpg" alt=""></p>
<blockquote><p><a href="http://www.guardian.co.uk/world/2011/oct/19/belarus-central-bank-sells-office-furniture">http://www.guardian.co.uk/world/2011/oct/19/belarus-central-bank-sells-office-furniture</a></p>
<p>Belarus central bank sells off its office furniture. Items including safes, suitcases and sugar bowls have been sold, but bank says it&#8217;s nothing to do with the economic crisis.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cadadr.org/blog/2011/10/its-not-what-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures from the fall school in Prague</title>
		<link>http://cadadr.org/blog/2011/09/pictures-from-the-fall-school/</link>
		<comments>http://cadadr.org/blog/2011/09/pictures-from-the-fall-school/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 19:53:32 +0000</pubDate>
		<dc:creator>Lyosha</dc:creator>
				<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://cadadr.org/blog/?p=38</guid>
		<description><![CDATA[A couple of pictures from the fall school in Prague. Pascal Koiran, a lecturer (Shallow circuits with high-powered inputs): Jan Krajíček, the organizer of the school:]]></description>
			<content:encoded><![CDATA[<p>A couple of pictures from the <a href="http://www.karlin.mff.cuni.cz/~krajicek/fall11.html">fall school</a> in Prague.</p>
<p><a href="http://perso.ens-lyon.fr/pascal.koiran">Pascal Koiran</a>, a lecturer (<a href="http://www.karlin.mff.cuni.cz/~krajicek/pascal11.html">Shallow circuits with high-powered inputs</a>):<br />
<a href="http://www.flickr.com/photos/lyoshab/6166006289/"><img src="http://cadadr.org/tmp/blog/koiran.jpg" alt="Pascal Koiran"></a></p>
<p><a href="http://www.karlin.mff.cuni.cz/~krajicek/">Jan Krajíček</a>, the organizer of the school:<br />
<a href="http://www.flickr.com/photos/lyoshab/6171856903/"><img src="http://cadadr.org/tmp/blog/krajicek.jpg" alt="Jan Krajíček"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cadadr.org/blog/2011/09/pictures-from-the-fall-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sedlec Ossuary</title>
		<link>http://cadadr.org/blog/2011/09/sedlec-ossuary/</link>
		<comments>http://cadadr.org/blog/2011/09/sedlec-ossuary/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 10:19:31 +0000</pubDate>
		<dc:creator>Lyosha</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://cadadr.org/blog/?p=44</guid>
		<description><![CDATA[Here&#8217;s an interesting place in The Czech Republic: http://en.wikipedia.org/wiki/Sedlec_Ossuary http://kostnice.cz/ It is featured in a short film by Jan Švankmajer: http://youtu.be/QDssyVbfD9g Unfortunately, the place is at some distance from Prague, so I don&#8217;t think I&#8217;ll be able to visit it &#8230; <a href="http://cadadr.org/blog/2011/09/sedlec-ossuary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting place in The Czech Republic:</p>
<ul>
<li><a href="http://en.wikipedia.org/wiki/Sedlec_Ossuary">http://en.wikipedia.org/wiki/Sedlec_Ossuary</a></li>
<li><a href="http://kostnice.cz/">http://kostnice.cz/</a></li>
</ul>
<p>It is featured in a short film by Jan Švankmajer:</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/QDssyVbfD9g" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://youtu.be/QDssyVbfD9g">http://youtu.be/QDssyVbfD9g</a></p>
<p>Unfortunately, the place is at some distance from Prague, so I don&#8217;t think I&#8217;ll be able to visit it during my short trip :-(</p>
]]></content:encoded>
			<wfw:commentRss>http://cadadr.org/blog/2011/09/sedlec-ossuary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

